| 1 | clear | 1,543 | 405 | 654 | 42.38% | 20.83% | 14.61 | 242K |
| 2 | newen | 1,141 | 562 | 593 | 51.97% | 21.52% | 12.25 | 172K |
| 3 | Омаја |
912 | 462 | 534 | 58.55% | 17.63% | 11.59 | 129K |
| 4 | Don Sexy_Devil^^ |
852 | 411 | 568 | 66.67% | 21.29% | 10.44 | 134K |
| 5 | ===IMPERATOR=== | 813 | 651 | 315 | 38.75% | 23.94% | 9.38 | 105K |
| 6 | Navaghio | 766 | 407 | 312 | 40.73% | 21.42% | 12.90 | 104K |
| 7 | |BBDJ| --------> | 727 | 423 | 353 | 48.56% | 21.83% | 12.26 | 110K |
| 8 | ===MALI=== | 570 | 623 | 166 | 29.12% | 18.59% | 16.49 | 82K |
| 9 | madskillz |
522 | 531 | 263 | 50.38% | 18.17% | 14.20 | 80K |
| 10 | munZe|Dr.Muerte | 475 | 401 | 209 | 44.00% | 19.58% | 15.23 | 72K |
| 11 | --- b3$t!j@ --- |
472 | 432 | 283 | 59.96% | 19.55% | 12.75 | 76K |
| 12 | Zlokobni Strunf | 470 | 197 | 228 | 48.51% | 20.93% | 11.97 | 62K |
| 13 | [Suga®!!!]™ | 438 | 264 | 188 | 42.92% | 20.09% | 14.15 | 63K |
| 14 | monster | 388 | 294 | 169 | 43.56% | 23.07% | 9.76 | 50K |
| 15 | Ash_Housewares | 384 | 103 | 245 | 63.80% | 23.47% | 7.74 | 53K |
| 16 | [TK™]__Spartanac__ | 383 | 442 | 112 | 29.24% | 17.23% | 15.98 | 52K |
| 17 | 1389 | 368 | 229 | 214 | 58.15% | 20.12% | 12.04 | 56K |
| 18 | Detelinara | 349 | 159 | 135 | 38.68% | 20.90% | 10.98 | 43K |
| 19 | diablo | 322 | 125 | 137 | 42.55% | 18.88% | 13.70 | 45K |
| 20 | __HULK__ | 321 | 150 | 148 | 46.11% | 20.17% | 12.17 | 45K |
| 21 | Razvodnik[srb] | 311 | 160 | 148 | 47.59% | 14.89% | 19.15 | 47K |
| 22 | kum | 302 | 182 | 104 | 34.44% | 18.23% | 15.80 | 41K |
| 23 | eXplode | 298 | 288 | 135 | 45.30% | 15.11% | 14.91 | 38K |
| 24 | Klla.Man | 277 | 188 | 147 | 53.07% | 19.31% | 12.15 | 39K |
| 25 | Dark_Rider | 273 | 261 | 103 | 37.73% | 15.62% | 17.61 | 40K |
deagle
Омаја
madskillz