| 1 | newen | 51 | 30 | 27 | 52.94% | 10.86% | 23.29 | 6K |
| 2 | Sh1 | 47 | 10 | 19 | 40.43% | 11.83% | 28.96 | 5K |
| 3 | papa strumf | 37 | 32 | 17 | 45.95% | 14.01% | 23.54 | 4K |
| 4 | ===IMPERATOR=== | 34 | 32 | 8 | 23.53% | 12.96% | 12.71 | 2K |
| 5 | <.PREDO.> | 34 | 27 | 14 | 41.18% | 9.94% | 19.82 | 3K |
| 6 | ŠmΞkΞrNaBabu ® | 31 | 10 | 11 | 35.48% | 15.65% | 17.52 | 3K |
| 7 | [TK™]__Spartanac__ | 28 | 26 | 13 | 46.43% | 12.88% | 27.18 | 3K |
| 8 | Don_Paky[metL@ Gam!ng] | 26 | 10 | 8 | 30.77% | 12.37% | 14.62 | 2K |
| 9 | --- b3$t!j@ --- |
26 | 28 | 14 | 53.85% | 9.73% | 21.73 | 2K |
| 10 | Navaghio | 25 | 11 | 8 | 32.00% | 10.68% | 13.48 | 1K |
| 11 | Bigi | 24 | 19 | 10 | 41.67% | 7.18% | 23.21 | 2K |
| 12 | vojdanski |
24 | 2 | 18 | 75.00% | 11.35% | 33.04 | 3K |
| 13 | 1389 | 23 | 15 | 11 | 47.83% | 9.49% | 23.83 | 2K |
| 14 | whisper | 23 | 31 | 11 | 47.83% | 12.79% | 29.57 | 3K |
| 15 | la.boom | 21 | 7 | 5 | 23.81% | 10.71% | 10.67 | 1K |
| 16 | ===MALI=== | 21 | 30 | 10 | 47.62% | 9.57% | 30.86 | 2K |
| 17 | Alfred Kwak | 21 | 11 | 9 | 42.86% | 16.78% | 21.00 | 2K |
| 18 | Don Sexy_Devil^^ |
20 | 19 | 9 | 45.00% | 9.07% | 22.60 | 2K |
| 19 | ===HIGHROLLER=== | 18 | 28 | 9 | 50.00% | 9.55% | 39.56 | 2K |
| 20 | madskillz |
17 | 14 | 6 | 35.29% | 6.70% | 22.82 | 1K |
| 21 | бЛЕкY :P | 17 | 11 | 6 | 35.29% | 9.86% | 20.29 | 1K |
| 22 | KinGPiN | 17 | 16 | 9 | 52.94% | 9.98% | 33.00 | 2K |
| 23 | CoYotE | 17 | 14 | 6 | 35.29% | 12.18% | 14.00 | 1K |
| 24 | bura | 16 | 19 | 6 | 37.50% | 7.63% | 15.56 | 1K |
| 25 | __HULK__ | 16 | 12 | 5 | 31.25% | 14.60% | 25.25 | 2K |
mac10
--- b3$t!j@ ---
vojdanski
Don Sexy_Devil^^