| 1 | ===IMPERATOR=== | 441 | 97 | 202 | 45.80% | 17.38% | 24.77 | 50K |
| 2 | Djoleesprit | 438 | 13 | 190 | 43.38% | 15.31% | 32.04 | 55K |
| 3 | MARINAC | 384 | 31 | 211 | 54.95% | 14.38% | 30.10 | 50K |
| 4 | Pendula | 330 | 24 | 140 | 42.42% | 13.63% | 37.37 | 43K |
| 5 | [TK � � �] denis napast | 277 | 32 | 101 | 36.46% | 12.61% | 32.99 | 30K |
| 6 | [Suga®!!!]™ | 271 | 37 | 119 | 43.91% | 13.30% | 31.50 | 31K |
| 7 | [TK™]__Spartanac__ | 265 | 111 | 102 | 38.49% | 11.46% | 33.58 | 27K |
| 8 | Navaghio | 231 | 59 | 101 | 43.72% | 14.12% | 31.70 | 28K |
| 9 | MoYo |
230 | 41 | 72 | 31.30% | 10.56% | 58.06 | 29K |
| 10 | BubReg |
222 | 40 | 90 | 40.54% | 13.01% | 35.96 | 25K |
| 11 | Sugar!!! | 218 | 32 | 98 | 44.95% | 13.17% | 33.74 | 25K |
| 12 | whisper | 188 | 133 | 61 | 32.45% | 11.19% | 31.57 | 18K |
| 13 | witchfighter | 184 | 48 | 100 | 54.35% | 13.58% | 30.25 | 23K |
| 14 | Dark_Rider | 178 | 51 | 93 | 52.25% | 12.78% | 36.80 | 22K |
| 15 | | Zgubid@ni | fi>del>ete | 144 | 24 | 63 | 43.75% | 14.52% | 26.78 | 15K |
| 16 | [n@dRt@lci]MARINAC | 142 | 35 | 82 | 57.75% | 14.25% | 26.49 | 17K |
| 17 | rammadis | 141 | 27 | 33 | 23.40% | 11.57% | 21.14 | 9K |
| 18 | . sdg . | 140 | 47 | 46 | 32.86% | 12.80% | 39.07 | 16K |
| 19 | MiJaT | 114 | 32 | 70 | 61.40% | 15.54% | 27.94 | 15K |
| 20 | bubisarba | 114 | 51 | 44 | 38.60% | 14.86% | 32.35 | 15K |
| 21 | [n@dRt@lci]witchfighter | 108 | 14 | 41 | 37.96% | 12.79% | 24.39 | 9K |
| 22 | MiJaT | 107 | 21 | 57 | 53.27% | 16.26% | 25.17 | 14K |
| 23 | THOR | 84 | 48 | 35 | 41.67% | 12.87% | 34.21 | 10K |
| 24 | Bigi | 83 | 75 | 38 | 45.78% | 12.96% | 33.93 | 9K |
| 25 | Zverina | 80 | 34 | 27 | 33.75% | 10.40% | 38.58 | 7K |
p90
MoYo
BubReg