Login Search
[ View History ]

Player Statistics :: [TK � � �] GLODAR

Clan member [ [TK � � �] ]

[TK � � �] GLODAR is ranked #99 out of 3,699

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 99

100

Diff: +60.40 1435.42

1375.02

97%

157

372

1,749

30

0

0

0

418

40:36:25

2010-09-08 22:21:43

2010-08-14 00:43:27

1,132

29.59% 335

1.15% 13

1,474

0.95% 14

11.23%

35,329

3,968

0.77

0.46

12

18

31.21

154,408

1

Only the top 10 player IDs are shown

Used

503

36

3

2

2

1

1

Used

543

Used

60

58

51

34

26

26

20

18

18

17

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 20:22 - 21:48 de_villa 01:26:33 33 42 9 27.27% 12.28% 1435.42 Diff: +60.40
2010-09-07 @ 21:57 - 23:02 de_dust2 01:05:17 31 40 13 41.94% 12.93% 1375.02 Diff: +47.83
2010-09-07 @ 19:40 - 21:33 de_hiekka 01:53:27 43 57 18 41.86% 12.21% 1327.19 Diff: +42.16
2010-09-06 @ 20:13 - 21:31 de_cevo_tuscan 01:17:45 44 39 16 36.36% 9.73% 1285.03 Diff: +93.05
2010-09-06 @ 18:46 - 19:50 de_westcoast 01:04:37 22 30 7 31.82% 10.51% 1191.98 Diff: +12.03
2010-09-05 @ 21:50 - 23:45 de_nightfever 01:55:09 37 50 12 32.43% 9.83% 1179.95 Diff: +79.16
2010-09-05 @ 19:46 - 20:54 de_dust2 01:08:34 11 34 3 27.27% 10.55% 1100.79 Diff: +6.51
2010-09-05 @ 08:55 - 09:47 fy_b_dusttower 00:51:58 64 83 21 32.81% 16.51% 1094.28 Diff: -39.17
2010-09-04 @ 22:20 - 23:01 de_dust2 00:40:59 15 22 5 33.33% 16.60% 1133.45 Diff: +14.67
2010-09-04 @ 20:20 - 21:13 de_inferno_pro 00:53:40 14 31 2 14.29% 11.16% 1118.78 Diff: +21.27
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

231 312 95 41.13% 10.00% 41.55 31K
204 431 73 35.78% 11.02% 33.95 28K
149 11 41 27.52% 12.81% 16.71 22K
136 187 50 36.76% 13.71% 24.57 20K
114 140 14 12.28% 21.18% 5.22 17K
63 52 0 0.00% 0.00% 0.00 0
45 30 12 26.67% 16.70% 21.42 5K
31 27 8 25.81% 47.74% 11.42 4K
24 8 5 20.83% 14.06% 13.33 4K
22 20 10 45.45% 16.23% 22.68 2K
18 23 0 0.00% 60.00% 1.94 1K
15 59 4 26.67% 15.18% 42.60 2K
15 13 6 40.00% 13.32% 29.53 1K
13 36 6 46.15% 10.31% 50.00 2K
10 5 5 50.00% 10.46% 32.50 1K
9 26 0 0.00% 6.98% 9.56 368
9 22 1 11.11% 14.20% 18.78 639
6 7 2 33.33% 5.82% 45.83 632
4 21 0 0.00% 10.57% 30.75 323
4 7 1 25.00% 1.94% 129.00 293
4 14 1 25.00% 13.93% 30.50 563
2 7 0 0.00% 29.55% 22.00 288
1 7 0 0.00% 3.33% 30.00 36
world 1 0 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 26.32% 19.00 126
1 4 0 0.00% 8.33% 84.00 173
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 393 8 0.79 0.47 119 569 14:03:03 2010-09-08
de_inferno_pro 131 0 0.73 0.40 75 210 05:23:30 2010-09-08
de_piranesi 76 0 0.62 0.39 12 144 03:15:02 2010-09-07
fy_iceworld_cssource 62 2 0.78 1.41 3 101 00:43:51 2010-09-05
de_losttemple_pro 60 0 0.67 0.40 52 107 02:29:06 2010-09-07
de_hiekka 51 0 1.02 0.59 3 57 01:26:58 2010-09-07
de_aztec 42 1 1.50 0.62 41 49 01:08:01 2010-09-08
de_pyramid_css 41 0 0.71 0.40 10 71 01:43:22 2010-09-07
de_villa 32 0 0.71 0.44 13 53 01:12:37 2010-09-08
de_westwood 27 0 1.17 0.65 2 24 00:41:16 2010-09-02
de_dust_castle_css 26 0 0.79 0.47 3 37 00:55:06 2010-09-04
de_nightfever 22 1 0.71 0.39 6 42 00:55:53 2010-09-05
de_cbble 22 0 1.10 0.53 2 25 00:41:34 2010-09-04
de_cevo_tuscan 22 0 0.61 0.37 4 41 00:58:56 2010-09-06
de_catalane_b6 21 1 0.91 0.60 2 26 00:34:57 2010-09-07
fy_bloodarena 16 0 1.45 1.61 1 17 00:09:55 2010-08-14
de_rush_v2 15 0 0.88 0.55 4 21 00:27:19 2010-09-02
de_inferno 15 0 0.94 0.48 1 17 00:31:05 2010-08-22
de_nuke 11 0 0.52 0.30 4 24 00:36:29 2010-09-07
de_dust2002-source 9 0 0.75 0.31 1 15 00:29:01 2010-09-06

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 44 nl madskillz 33 36 0.92 1844.68
2 234 <.PREDO.> 27 18 1.50 805.47
3 20 munZe|Dr.Muerte 18 27 0.67 2189.92
4 183 whisper 17 6 2.83 1022.78
5 64 |BBDJ| Ujka Luj 17 17 1.00 1678.84
6 21 EuFRaT 17 19 0.89 2187.24
7 12 1389 17 19 0.89 2348.96
8 3 Navaghio 16 17 0.94 2715.64
9 89 ===MALI=== 16 13 1.23 1516.61
10 54 MARINAC 15 7 2.14 1774.62
11 124 ZmaGOnja[VA] 15 13 1.15 1315.96
12 13 hr Омаја 14 28 0.50 2336.54
13 114 KillBill 14 14 1.00 1341.99
14 34 |BBDJ| --------> 14 19 0.74 1946.32
15 76 monster 13 12 1.08 1584.31
16 65 bubisarba 12 23 0.52 1656.05
17 73 Trsitelj 12 15 0.80 1600.03
18 2 партибрејкер 12 37 0.32 2786.33
19 125 ShOOcsy 12 8 1.50 1312.87
20 115 clear 11 11 1.00 1334.88