Login Search
[ View History ]

Player Statistics :: papa strumf

papa strumf is ranked #84 out of 3,699

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 84

83

Diff: +5.74 1544.68

1538.94

54%

308

268

3,399

36

0

0

0

381

76:03:31

2010-09-06 18:21:42

2010-08-11 21:20:06

2,898

31.09% 901

0.66% 19

2,938

1.09% 32

16.64%

51,945

8,643

0.99

0.64

15

13

17.92

362,605

0

Only the top 10 player IDs are shown

Used

595

Used

595

Used

520

32

20

10

9

4

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-06 @ 17:33 - 18:21 de_dust_castle_css 00:47:43 19 31 10 52.63% 15.69% 1544.68 Diff: +5.74
2010-09-04 @ 09:49 - 14:53 de_dust_castle_css 05:04:25 216 167 71 32.87% 16.33% 1538.94 Diff: +216.44
2010-09-04 @ 09:20 - 09:28 de_dust2 00:07:34 10 9 6 60.00% 26.16% 1322.50 Diff: -13.27
2010-09-03 @ 23:42 - 01:13 de_dust2 01:31:18 32 50 12 37.50% 15.35% 1335.77 Diff: -0.28
2010-09-03 @ 10:02 - 12:39 de_inferno_pro 02:37:15 100 107 31 31.00% 18.03% 1336.05 Diff: -31.79
2010-09-03 @ 00:28 - 01:08 de_dust_castle_css 00:40:17 18 21 5 27.78% 17.08% 1367.84 Diff: +13.41
2010-09-02 @ 10:44 - 13:14 de_dust2 02:29:48 90 82 32 35.56% 14.06% 1354.43 Diff: +45.74
2010-09-01 @ 22:58 - 00:29 de_cevo_tuscan 01:31:08 47 51 14 29.79% 19.33% 1308.69 Diff: +50.08
2010-09-01 @ 11:09 - 12:36 de_cityfever 01:26:40 63 41 19 30.16% 19.53% 1258.61 Diff: +83.88
2010-08-31 @ 22:52 - 01:51 de_dust2 02:58:56 44 78 21 47.73% 15.61% 1174.73 Diff: +6.90
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

687 751 271 39.45% 15.37% 21.77 81K
606 648 229 37.79% 15.24% 18.16 70K
518 368 54 10.42% 29.39% 3.83 78K
234 292 60 25.64% 18.69% 12.87 28K
148 132 61 41.22% 18.75% 26.88 16K
86 18 24 27.91% 49.42% 11.95 11K
79 51 29 36.71% 17.78% 18.72 9K
78 5 26 33.33% 18.22% 15.27 8K
72 75 34 47.22% 13.87% 25.94 9K
58 9 12 20.69% 6.78% 34.60 5K
45 72 0 0.00% 0.00% 0.00 0
44 32 9 20.45% 25.58% 4.89 5K
42 113 17 40.48% 19.69% 16.69 4K
40 16 22 55.00% 16.26% 17.52 5K
37 32 17 45.95% 14.01% 23.54 4K
32 31 0 0.00% 94.44% 1.69 4K
21 43 10 47.62% 16.10% 16.86 2K
19 61 7 36.84% 60.76% 8.32 2K
16 74 7 43.75% 16.60% 16.19 2K
11 19 5 45.45% 13.52% 32.27 2K
6 35 2 33.33% 29.81% 17.33 497
6 16 2 33.33% 12.04% 31.83 838
5 11 1 20.00% 17.78% 9.00 780
world 3 0 0 0.00% 0.00% 0.00 0
3 24 0 0.00% 30.00% 3.33 210
prop_physics_multiplayer 1 0 0 0.00% 0.00% 0.00 0
1 8 0 0.00% 16.67% 30.00 106
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,077 6 0.93 0.60 79 1,351 29:47:04 2010-09-04
de_losttemple_pro 239 1 1.21 0.71 18 238 05:36:17 2010-09-04
de_pyramid_css 202 3 0.86 0.52 25 272 06:31:11 2010-09-06
de_piranesi 167 2 1.18 0.70 16 142 03:57:32 2010-09-04
de_inferno_pro 147 0 0.84 0.51 17 165 04:46:15 2010-09-04
fy_iceworld_cssource 145 0 1.04 1.57 4 192 01:32:10 2010-08-31
de_villa 112 1 1.38 0.84 11 105 02:12:33 2010-09-04
de_nuke 111 1 1.46 0.65 12 102 02:50:10 2010-09-04
de_dust_castle_css 101 2 1.22 0.70 12 115 02:24:59 2010-09-06
fy_bloodarena 70 0 0.71 1.03 4 122 01:07:57 2010-09-04
de_scud 67 0 1.43 0.71 9 71 01:34:43 2010-09-02
awp_india_v2 55 2 1.12 1.80 2 66 00:30:35 2010-08-27
de_cbble 46 1 0.69 0.35 9 64 02:09:37 2010-09-01
de_westcoast 43 0 1.43 0.74 2 51 00:58:21 2010-08-18
de_aztec 39 0 0.60 0.38 9 74 01:43:49 2010-08-28
unknown 37 0 0.70 0.46 0 0 01:19:51 1970-01-01
de_westwood 35 0 0.92 0.49 6 47 01:11:22 2010-09-01
de_dust 28 0 1.56 0.85 2 10 00:33:07 2010-08-27
de_inferno 23 0 0.74 0.40 6 19 00:56:54 2010-08-31
de_train 21 0 2.10 0.87 0 0 00:24:14 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 11 Bigi 44 46 0.96 2430.18
2 30 Klla.Man 44 57 0.77 2016.09
3 89 ===MALI=== 43 18 2.39 1516.61
4 234 <.PREDO.> 36 13 2.77 805.47
5 76 monster 35 63 0.56 1584.31
6 90 ===HIGHROLLER=== 33 34 0.97 1513.22
7 424 si Sanjanin 32 15 2.13 506.99
8 16 b0k@c 32 42 0.76 2289.29
9 194 BaTa_ZivoTinja 31 28 1.11 957.85
10 34 |BBDJ| --------> 31 48 0.65 1946.32
11 127 nik0l4 [SRB] 30 21 1.43 1304.22
12 78 P@SsEnGe® 29 25 1.16 1577.59
13 3 Navaghio 29 50 0.58 2715.64
14 136 [TK™]__Spartanac__ 27 18 1.50 1256.21
15 10 ===IMPERATOR=== 26 43 0.60 2453.71
16 79 hr |AR-87|Fridge 25 40 0.62 1572.11
17 120 eXplode 25 18 1.39 1326.89
18 105 BaBaRoGa 24 12 2.00 1390.11
19 6 newen 23 38 0.61 2509.12
20 46 Dark_Rider 23 25 0.92 1828.88