Login Search

Player Statistics

208 players rank out of 1,885 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 rs BaTa_ZivoTinja 2,162 1,285 1.68 755 34.92% 51:28:21 1281.32 Diff: -9.04
2 Diff: +2 rs Don_Paky[metL@ Gam!ng] 1,634 936 1.75 932 57.04% 34:30:08 1261.16 Diff: +60.40
3 Diff: -1 rs Omaja[metL@ Gam!ng] 2,241 1,441 1.56 1,108 49.44% 50:13:52 1256.77 Diff: -12.92
4 Diff: +2 gr [BGA™] Navaghio 1,402 846 1.66 592 42.23% 29:45:29 1253.52 Diff: +67.42
5 Diff: -2 [=e!ite=]OcyQsurNecyZwaqy 1,665 1,057 1.58 546 32.79% 34:19:05 1249.67 Diff: +260.39
6 Diff: -1 rs [Pa3ots] MiJaT 1,353 886 1.53 478 35.33% 29:57:37 1212.80 Diff: -33.62
7 Diff: +2 pl Ash_Housewares 1,286 754 1.71 693 53.89% 27:16:05 1165.44 Diff: +83.66
8 Diff: +1 rs [elitni-odred] PrE$rEt@c 917 658 1.39 522 56.92% 26:57:28 1125.13 Diff: -3.45
9 Diff: -1 rs Steam.png cyber 2,362 1,825 1.29 1,265 53.56% 60:08:49 1122.40 Diff: +78.16
10 Diff: +8 bosskodin 535 285 1.88 252 47.10% 11:06:12 1103.60 Diff: +161.58
11 Diff: +6 rs [DσA] کy×Ҳ 887 661 1.34 280 31.57% 24:24:08 1086.35 Diff: +175.08
12 Diff: -2 rs [TK™] B4r4C[u]D4 879 614 1.43 441 50.17% 22:08:06 1077.65 Diff: +30.17
13 Diff: -2 dk BubReg 1,164 959 1.21 294 25.26% 35:50:21 1074.58 Diff: +4.94
14 Diff: -1 nl Knele{RUBIN} 886 573 1.55 384 43.34% 21:11:23 1028.72 Diff: +54.04
15 Diff: -3 rs UglyShaman 1,616 1,426 1.13 766 47.40% 48:30:38 1027.30 Diff: -1.17
16 Diff: -2 rs munZe|Dr.Muerte 984 911 1.08 407 41.36% 26:06:49 1002.21 Diff: +72.47
17 Diff: -2 ir [BGA™] EuFRaT 692 609 1.14 223 32.23% 18:57:18 991.53 Diff: +10.41
18 Diff: -2 rs Klla.Man 580 427 1.36 269 46.38% 13:25:11 989.84 Diff: +135.37
19 Diff: -2 rs mønster 397 265 1.50 134 33.75% 09:54:20 973.01 Diff: +378.35
20 Diff: -2 [TK™]Zlokobni Strunf 1,018 945 1.08 362 35.56% 31:27:39 967.65 Diff: +136.98
21 Diff: -2 rs FiR[metL@ Gam!ng] 420 209 2.01 190 45.24% 10:26:35 960.77 Diff: +61.39
22 Diff: -2 POP@J 1,309 929 1.41 531 40.57% 34:20:32 958.26 no change
23 Diff: -2 rs [n@dRt@lci]witchfighter 719 561 1.28 312 43.39% 18:05:17 953.63 Diff: +27.40
24 Diff: -1 rs Sugar!!! 1,024 1,106 0.93 381 37.21% 38:42:06 936.41 Diff: +117.42
25 Diff: -1 rs kaman 223 102 2.19 79 35.43% 03:53:21 928.13 Diff: +551.87
26 Diff: -1 rs Bigi 746 621 1.20 199 26.68% 24:11:32 917.71 no change
27 Diff: +1 |BBDJ| Rale 502 376 1.34 200 39.84% 12:35:43 909.25 Diff: +78.54
28 Diff: -1 rs [=e!ite=]FRINGLICA 695 534 1.30 289 41.58% 17:10:31 898.87 Diff: +86.74
29 Diff: -1 rs b0k@c 597 403 1.48 239 40.03% 15:04:35 873.73 Diff: +28.00
30 Diff: -2 rs B4ne 859 738 1.16 383 44.59% 23:23:21 861.72 Diff: +72.71
31 Diff: -2 rs Xna [metL@ Gam!ng] 1,756 1,603 1.10 928 52.85% 57:10:01 853.73 Diff: -86.94
32 Diff: +2 HIGHROLLERR IS PARANORMAL 842 889 0.95 340 40.38% 30:59:47 842.50 Diff: +25.04
33 Diff: -1 rs =(eG)=™ ROY [SRB] 470 387 1.21 262 55.74% 14:27:03 842.02 Diff: +99.74
34 Diff: -2 rs [n@dRt@lci]MARINAC 591 677 0.87 275 46.53% 19:47:56 840.11 Diff: -30.59
35 Diff: -1 hr hg dragsta 388 198 1.96 147 37.89% 08:04:59 817.80 Diff: +249.31
36 Diff: -1 rs [n@dRt@lci]--+Lagan!ca+--C-16 732 664 1.10 206 28.14% 28:09:27 812.64 Diff: +12.98
37 Diff: -4 rs cpG|*Galleryst 685 626 1.09 316 46.13% 21:28:57 810.55 Diff: -23.39
38 Diff: -1 rs [n@dRt@lci]>Dark_Rider< 1,130 1,158 0.98 511 45.22% 35:19:06 810.48 Diff: -22.82
39 Diff: +6 jp smiley.png [BGA™] THOR 636 744 0.85 311 48.90% 22:25:48 809.28 Diff: +17.11
40 Diff: -1 Toba_Ghetto_Boss 347 375 0.93 147 42.36% 12:26:45 807.09 Diff: +44.73
41 Diff: -1 rs ***Trsitelj*** 1,058 1,132 0.93 406 38.37% 34:42:31 805.93 Diff: -0.69
42 Diff: -1 rs [kam!kaze]*The_Lord* 517 522 0.99 191 36.94% 19:06:04 803.05 Diff: +85.27
43 Diff: +1 rs Баркли 407 311 1.31 202 49.63% 09:06:34 796.94 Diff: +29.61
44 Diff: +1 dcowboys.png [BGA™] Atosbro <3 JsmN 284 199 1.43 121 42.61% 07:30:44 792.32 Diff: +1.92
45 Diff: -2 rs NECOBRe.- 518 341 1.52 247 47.68% 16:42:06 790.60 Diff: -8.21
46 Diff: -1 rs glodar 449 525 0.86 124 27.62% 15:18:36 783.70 Diff: +154.66
47 Diff: -1 Murash 490 388 1.26 201 41.02% 12:57:39 782.51 Diff: +67.98
48 Diff: -1 rs madskillz 634 714 0.89 333 52.52% 18:21:21 778.86 Diff: -16.35
49 Diff: -1 DDyey [metL@ Gam!ng] 234 142 1.65 88 37.61% 04:38:30 776.07 Diff: +63.54
50 Diff: +15 rs [=e!ite=]KRZNARA 252 199 1.27 88 34.92% 08:17:44 775.02 Diff: +62.00
51 Diff: -2 rs AP | ?mikos? 548 411 1.33 259 47.26% 14:42:28 768.93 Diff: +12.29
52 Diff: -2 rs sleeper [SRB] 420 366 1.15 136 32.38% 11:21:44 767.42 Diff: +23.68
53 Diff: -2 si W^.low 243 168 1.45 114 46.91% 05:50:05 759.42 Diff: +34.32
54 Diff: -2 Tela_Brate :) 396 328 1.21 188 47.47% 14:38:16 757.76 Diff: +38.32
55 Diff: +1 hr cpG|*Don Sexy_Devil^^ 305 245 1.24 143 46.89% 10:08:09 754.41 Diff: -1.25
56 Diff: -1 rs Alpha 511 579 0.88 203 39.73% 20:29:02 752.38 Diff: +40.61
57 Diff: -3 SerRedhead<1923 589 776 0.76 216 36.67% 22:56:14 741.89 Diff: +1.71
58 Diff: -1 rs eXplode 300 334 0.90 94 31.33% 12:57:04 740.71 Diff: +10.09
59 Diff: -4 rs [TK™]__Spartanac__ 689 752 0.92 213 30.91% 23:48:16 740.34 Diff: +6.61
60 Diff: +6 rs |BBDJ| --------> 201 118 1.70 81 40.30% 04:06:11 737.46 Diff: +123.78
61 Diff: -1 rs |MeĐuTiM| 352 390 0.90 133 37.78% 12:34:02 735.60 Diff: +3.68
62 Diff: -1 rs Sh1 408 413 0.99 157 38.48% 14:12:01 731.42 Diff: +19.01
63 Diff: -1 urke 432 442 0.98 159 36.81% 14:12:10 729.13 Diff: +26.55
64 Diff: -1 [-_-]FurioN[-_-] 280 274 1.02 134 47.86% 10:38:42 727.64 Diff: +149.97
65 Diff: -1 bw cross.png Komsija 162 115 1.41 71 43.83% 03:29:31 726.84 Diff: +303.80
66 Diff: -1 rs [=e!ite=]Minist@r [SRB] 356 201 1.77 154 43.26% 06:09:46 725.81 Diff: +104.37
67 Diff: -1 rs Counter-Strike Xbox.png Spartak SER 278 281 0.99 114 41.01% 12:36:30 718.87 Diff: +44.87
68 Diff: +1 bg vojdanski 412 484 0.85 172 41.75% 16:15:19 712.82 Diff: -2.21
69 Diff: +1 rs Heavy 591 718 0.82 246 41.62% 22:01:34 709.65 Diff: -11.84
70 Diff: +1 ch senso 349 152 2.30 146 41.83% 06:34:58 705.15 Diff: +28.50
71 Diff: +1 rs [DσA] King James 23 264 219 1.21 116 43.94% 07:02:33 702.55 Diff: +12.95
72 Diff: -4 rs [TK�] denis napast 547 797 0.69 170 31.08% 27:27:03 699.83 Diff: -14.27
73 Diff: -1 rs [=e!ite=]KillBill 522 660 0.79 191 36.59% 18:17:26 695.40 Diff: +29.36
74 Diff: +1 miroslavsalamun 311 400 0.78 137 44.05% 13:47:08 690.63 Diff: +83.13
75 Diff: +1 rs Shogun 211 199 1.06 74 35.07% 07:12:12 688.19 Diff: +66.38
76 Diff: +1 rs |BBDJ| Ujka Luj 270 241 1.12 104 38.52% 10:16:54 687.72 Diff: -1.18
77 Diff: +1 ba |BBDJ| Rale 267 247 1.08 95 35.58% 07:20:17 684.74 Diff: +51.31
78 Diff: -4 rs VOP | Toma 630 701 0.90 189 30.00% 20:24:19 684.67 Diff: +1.63
79 Diff: -1 hr Ninjo 191 146 1.31 73 38.22% 05:44:30 676.99 Diff: +190.18
80 Diff: -1 AlExaNDaR 341 322 1.06 118 34.60% 12:01:34 675.87 Diff: +70.34
81 Diff: -1 rs WishmasteR 213 182 1.17 59 27.70% 05:29:16 662.14 Diff: +72.55
82 Diff: -1 se odiboT 197 152 1.30 87 44.16% 04:24:10 661.99 Diff: +157.01
83 Diff: -1 rs Alfred Kwak 132 86 1.53 39 29.55% 03:04:17 661.42 Diff: +64.31
84 Diff: -1 si XRay.si 193 125 1.54 87 45.08% 04:08:12 657.56 Diff: +4.24
85 Diff: -1 rs wHiTeNiGgEr 175 126 1.39 93 53.14% 04:02:01 656.79 Diff: +454.49
86 Diff: -1 hr ๖ۣۜDۜLۜA™|Gilm@r 265 287 0.92 79 29.81% 09:03:20 655.82 Diff: +56.06
87 Diff: -1 jp ===MALI=== 765 1,123 0.68 303 39.61% 32:20:30 655.56 Diff: +62.06
88 Diff: -1 si BokiKralj 331 337 0.98 146 44.11% 14:16:01 655.24 Diff: +27.60
89 Diff: -1 rs VOP | Bane 309 374 0.83 118 38.19% 12:45:15 653.36 Diff: +50.23
90 Diff: -1 rs Little Crow 294 295 1.00 127 43.20% 08:42:34 652.10 Diff: +163.96
91 Diff: -1 rs [=e!ite=]CoYotE 292 293 1.00 143 48.97% 09:07:00 648.11 Diff: +172.71
92 Diff: -1 rs NavareniㄣLife 226 140 1.61 74 32.74% 04:38:33 647.47 Diff: -15.43
93 Diff: -1 [kam!kaze]*Zer0* 316 368 0.86 104 32.91% 12:03:36 639.58 Diff: -1.22
94 Diff: +4 gb acceL[metl@ Gam!ng] 183 102 1.79 60 32.79% 04:12:36 637.56 Diff: +15.45
95 Diff: -1 Mad Skillz 201 167 1.20 85 42.29% 05:03:02 633.28 Diff: -9.62
96 Diff: -1 Vuvuzela [Alkohol u krvi : D] 346 348 0.99 144 41.62% 12:26:14 631.43 Diff: -0.10
97 Diff: -2 mk <<X>> 420 566 0.74 141 33.57% 25:11:44 628.98 Diff: -3.56
98 Diff: -1 rs . sdg . 556 781 0.71 172 30.94% 26:01:14 625.81 Diff: -3.09
99 Diff: +1 rs nik0l4 760 1,134 0.67 258 33.95% 32:36:18 619.56 Diff: -2.63
100 Diff: -2 rs ZmaGOnja[VA] 478 651 0.73 131 27.41% 22:35:59 618.00 Diff: +7.04