Login Search

Player Statistics

399 players rank out of 1,811 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 rs Opusteno 3,779 1,395 2.71 1,572 41.60% 66:51:23 2613.41 Diff: +197.49
2 Diff: +1 gr [BBDJ] Navaghio 2,268 1,149 1.97 836 36.86% 47:48:44 2388.70 Diff: +80.04
3 Diff: -1 rs PIKACHU 3,441 1,981 1.74 1,866 54.23% 68:06:08 2377.85 Diff: +58.54
4 Diff: +1 rs Headhunter # metL@ Gam!ng 2,126 1,331 1.60 970 45.63% 51:23:11 2132.02 Diff: -18.78
5 Diff: -1 rs [=e!ite=]Road_RunneR 1,813 1,031 1.76 771 42.53% 38:27:29 2093.17 Diff: +5.09
6 Diff: +1 nl Hoshtapler 2,111 1,545 1.37 641 30.36% 58:27:49 1986.27 Diff: +53.26
7 Diff: -1 heart.png [=e!ite=]OcyQsurNecyZwaqy 1,730 1,133 1.53 697 40.29% 37:11:52 1942.10 Diff: -13.92
8 Diff: +1 rs jeste 926 433 2.14 361 38.98% 19:01:20 1916.87 Diff: +62.27
9 Diff: +4 rs eo | highagain 1,473 1,011 1.46 683 46.37% 32:43:25 1886.85 Diff: +92.55
10 Diff: +1 rs Hεadsнσσтє®|DєΛD MΛN 979 431 2.27 364 37.18% 17:12:45 1853.86 no change
11 Diff: -1 rs PrE$rEt@c # metL@ Gam!ng 2,574 1,878 1.37 932 36.21% 73:36:47 1847.68 Diff: -26.66
12 Diff: +3 cu black_club.png [BBDJ] detelinara P.A.O.K. 2,831 2,247 1.26 1,021 36.06% 77:18:46 1827.67 Diff: +45.10
13 Diff: -2 rs bgd-g 1,568 1,162 1.35 634 40.43% 36:00:36 1820.47 Diff: +183.01
14 Diff: -2 rs |8===D|eL_neGGriNJo_bl@cky 1,668 1,366 1.22 652 39.09% 43:31:51 1813.82 Diff: +150.43
15 Diff: -1 TrripeR 1,176 816 1.44 492 41.84% 29:01:56 1787.64 Diff: +0.88
16 Diff: -1 rs ۰Pa3σтs™۰MiJaT۰ 2,313 1,648 1.40 1,058 45.74% 56:10:21 1769.81 Diff: +130.71
17 Diff: -1 rs PaSsEnGeR^ProLaZniK 2,906 2,073 1.40 1,162 39.99% 76:01:33 1768.62 Diff: -21.29
18 Diff: -1 rs [BBDJ] Komsija 1,289 721 1.79 549 42.59% 25:51:56 1753.23 Diff: +163.58
19 Diff: -1 rs So Damn Precious 1,527 1,023 1.49 626 41.00% 38:10:23 1748.33 Diff: +21.50
20 Diff: +7 rs Counter-Strike Source Icon.png GTm | *Syxxtreme^ 1,175 915 1.28 451 38.38% 33:16:41 1717.76 Diff: +98.41
21 Diff: -1 Pendalino_mino 2,283 1,861 1.23 1,148 50.28% 61:58:23 1693.23 Diff: +20.27
22 Diff: -1 χ-тяємє 1,637 1,456 1.12 689 42.09% 45:09:02 1674.65 Diff: +1.76
23 Diff: -1 rs ehhh.FTW 2,120 1,907 1.11 844 39.81% 67:27:52 1674.62 Diff: +119.72
24 Diff: -1 rs BH^Barci4fun 1,035 542 1.91 537 51.88% 18:26:58 1672.03 Diff: +101.44
25 Diff: -1 cu red_ace.png [BBDJ] [cRoSsWiSe] 1,050 719 1.46 461 43.90% 24:35:53 1659.63 Diff: +86.38
26 Diff: -1 rs Steam.png cyber curaiber 1,953 1,939 1.01 869 44.50% 64:37:37 1650.96 Diff: +124.89
27 Diff: -1 rs cross.png Good day to be alive 1,060 759 1.40 592 55.85% 26:23:33 1637.93 Diff: +24.15
28 Diff: -1 jm |8===D| EuFRaT :) 2,424 2,156 1.12 1,010 41.67% 71:09:49 1611.70 no change
29 Diff: -1 rs reci zbogom ujka luju 1,185 945 1.25 457 38.57% 46:10:00 1604.63 Diff: +25.76
30 Diff: -1 Tela 701 573 1.22 370 52.78% 19:47:33 1590.77 Diff: -1.37
31 Diff: -1 rs B@kin_Kolj@ch 1,138 862 1.32 356 31.28% 32:09:22 1578.17 Diff: +250.25
32 Diff: +1 rs cЯєW¦maŁiShΛ<3 AnU 1,245 1,035 1.20 569 45.70% 37:46:22 1564.85 Diff: -18.84
33 Diff: -2 rs [=e!ite=]FRINGLICA 1,119 909 1.23 514 45.93% 27:52:43 1551.97 Diff: +89.64
34 Diff: +2 rs PrinceRabbit 1,174 1,187 0.99 240 20.44% 45:43:07 1542.94 Diff: +34.14
35 Diff: -1 rs [BBDJ] --------> 1,337 1,090 1.23 632 47.27% 35:13:32 1511.12 Diff: +143.60
36 Diff: +1 dk BubReg 651 622 1.05 248 38.10% 23:49:49 1494.68 Diff: +99.40
37 Diff: +1 rs BaBaRoGa <3 Ludu_CiCu-.- 1,227 1,277 0.96 412 33.58% 43:02:59 1492.66 Diff: +99.38
38 Diff: +1 rs Il capo dei capi 907 839 1.08 318 35.06% 28:35:14 1481.65 Diff: -28.27
39 Diff: -1 zOKi 1,658 2,013 0.82 685 41.31% 68:23:44 1476.38 Diff: +89.23
40 Diff: -2 nl DDyey # metL@ Gam!ng 534 272 1.96 198 37.08% 08:40:15 1461.11 Diff: +159.59
41 Diff: +2 rs (PTJ)MUNJA 1,753 1,722 1.02 837 47.75% 54:13:12 1437.48 Diff: -108.02
42 Diff: -1 PenrYn 1,447 1,734 0.83 607 41.95% 55:31:44 1431.81 Diff: -20.62
43 Diff: +1 rs [=e!ite=]KRZNARA 1,087 913 1.19 378 34.77% 33:25:05 1424.01 Diff: +69.01
44 Diff: -1 rs <LE>DEX 1,365 1,515 0.90 399 29.23% 53:20:42 1415.57 Diff: -24.22
45 Diff: -1 rs B4ne 920 773 1.19 339 36.85% 29:00:20 1411.47 Diff: +118.94
46 Diff: -1 rs xR™|ludacica[SRB] 1,077 1,150 0.94 286 26.56% 39:40:00 1403.59 Diff: +220.97
47 Diff: -1 STRUNF [alc.united] BGD 1,213 1,671 0.73 394 32.48% 57:02:35 1396.69 Diff: -6.33
48 Diff: +5 rs sleeper [SRB] 545 418 1.30 179 32.84% 13:49:51 1393.44 Diff: +33.27
49 Diff: -1 rs [n@d®t@lci]witchfighter 1,004 836 1.20 425 42.33% 28:52:00 1386.06 Diff: +58.65
50 Diff: -1 nl nosferatu 1,094 1,247 0.88 344 31.44% 46:42:38 1384.19 Diff: +50.56
51 Diff: -1 rs cpG|*Galleryst 1,187 928 1.28 454 38.25% 40:09:31 1379.80 Diff: +89.41
52 Diff: -1 rs Klla.Man 632 558 1.13 221 34.97% 20:29:54 1368.02 Diff: +20.17
53 Diff: -1 ba Toba_Ghetto_Boss 893 990 0.90 351 39.31% 36:05:23 1367.52 Diff: -4.38
54 Diff: +3 rs Source SDK.png |8===D|?mikos? :) 683 579 1.18 325 47.58% 18:50:42 1359.34 Diff: +55.09
55 Diff: +3 bosskodin 548 355 1.54 278 50.73% 12:04:20 1358.67 Diff: +14.15
56 Diff: -1 rs =|C$F|=Switch 916 722 1.27 386 42.14% 26:57:37 1351.29 Diff: +23.52
57 Diff: -1 POP@J 1,141 996 1.15 522 45.75% 36:48:53 1350.09 Diff: +13.87
58 Diff: -1 pl Ash_Housewares 514 342 1.50 280 54.47% 20:02:42 1348.39 no change
59 Diff: +2 rs [n@d®t@lci]MARINAC 1,543 2,056 0.75 701 45.43% 66:42:15 1335.94 Diff: +30.14
60 Diff: +5 rs [=e!ite=]KillBill 676 807 0.84 207 30.62% 23:25:20 1327.08 Diff: +51.84
61 Diff: -2 rs ---eufratov mali---- 2,500 3,014 0.83 1,116 44.64% 100:15:04 1325.88 no change
62 Diff: -2 lightning.png Atosbro 846 660 1.28 392 46.34% 30:18:33 1314.71 Diff: -6.69
63 Diff: +4 rs VOP | Toma 997 915 1.09 284 28.49% 30:14:09 1298.44 Diff: +45.58
64 Diff: -2 rs NIGHTMARE 644 677 0.95 210 32.61% 29:26:27 1297.24 Diff: +135.96
65 Diff: +3 rs --+Lagan!ca+--(C-16)-Petar 1,191 1,342 0.89 360 30.23% 51:43:30 1286.24 Diff: +36.17
66 Diff: -3 Wendol 380 239 1.59 131 34.47% 07:47:58 1285.53 Diff: +134.50
67 Diff: -3 Perfect Dark.png --- b3$t!j@ --- 2,889 3,349 0.86 1,287 44.55% 104:42:20 1279.71 Diff: +26.40
68 Diff: +11 hu -Sex-Machine- 826 829 1.00 401 48.55% 24:53:07 1264.43 Diff: +50.73
69 Diff: +3 rs < Dno_Dna > S-R-K-I Lajkovac 663 691 0.96 323 48.72% 22:58:47 1253.35 Diff: +16.05
70 Diff: -4 ba cpG|*I\IΘƘΣ 514 580 0.89 139 27.04% 19:37:47 1252.91 Diff: +94.09
71 Diff: +7 hr =BGA UNITED= ćumur VU [ SRB] 514 608 0.85 172 33.46% 20:23:41 1250.34 Diff: +9.70
72 Diff: -3 [n@d®t@lci]<<Mr.Waske>> 656 703 0.93 155 23.63% 26:21:02 1247.35 Diff: +15.80
73 Diff: -3 rs >>>Alsamlud<<< 605 508 1.19 255 42.15% 19:17:26 1244.53 Diff: +6.26
74 Diff: +4 BSindikaLAc 851 684 1.24 467 54.88% 25:54:39 1241.26 Diff: +15.65
75 Diff: -1 rs [BBDJ] Budzi 356 258 1.38 193 54.21% 08:20:45 1236.19 Diff: +79.67
76 Diff: -1 rs P.E.>>>.::E$c0b@R::.<<<G. 847 1,063 0.80 278 32.82% 41:18:12 1235.67 Diff: +82.06
77 Diff: -1 rs cpG|*|St!fLe®|<3 KnIfE :P 1,077 1,129 0.95 435 40.39% 36:05:20 1232.34 Diff: +8.75
78 Diff: -1 rs [=e!ite=]Minist@r half butt 590 414 1.43 291 49.32% 12:35:01 1226.48 Diff: +27.57
79 Diff: -1 BaTa_ZivoTinja 423 335 1.26 179 42.32% 14:26:02 1217.71 Diff: +203.93
80 Diff: -1 nl *red bull* 617 580 1.06 250 40.52% 18:50:57 1195.34 Diff: +30.53
81 Diff: -1 de Âcâ | Nôôbinâ 847 745 1.14 263 31.05% 27:32:28 1190.06 Diff: +64.74
82 Diff: -1 rs cЯєW¦ ^Zm4jcx3 <3 446 321 1.39 189 42.38% 12:13:42 1184.65 Diff: +56.09
83 Diff: -1 rs eo | Xna 1,005 961 1.05 480 47.76% 39:46:27 1176.61 Diff: +220.05
84 Diff: +4 rs Bank Robber 747 805 0.93 328 43.91% 27:41:26 1166.09 Diff: +17.94
85 Diff: -1 nl Unknown soldier 771 955 0.81 305 39.56% 30:00:31 1160.68 Diff: +28.80
86 Diff: -1 rs '.Hashy.' 443 402 1.10 173 39.05% 15:36:41 1157.72 Diff: +241.44
87 Diff: -1 rs GTm | *SPARTAK^ 543 687 0.79 152 27.99% 27:36:21 1157.28 Diff: +137.49
88 Diff: -1 de =|C$F|=๖ۣۜBłáđě 905 708 1.28 398 43.98% 23:14:59 1155.63 Diff: +96.49
89 Diff: +4 nl R0x0r 670 835 0.80 250 37.31% 26:42:28 1145.71 Diff: +2.36
90 Diff: -4 rs GLODAR 952 1,203 0.79 311 32.67% 40:28:12 1140.57 Diff: -46.68
91 Diff: -2 nl Knele{RUBIN} 1,292 877 1.47 562 43.50% 40:59:46 1129.51 Diff: +5.39
92 Diff: -2 Zvezda je zivot [ KMF Osip ] 559 698 0.80 157 28.09% 23:06:58 1124.59 Diff: +95.57
93 Diff: -2 rs [=e!ite=]WishmasteR 546 615 0.89 198 36.26% 21:26:55 1122.76 Diff: +109.72
94 Diff: -2 np mac.png cpG|* sova <3 sovu 379 246 1.54 184 48.55% 10:51:43 1117.20 Diff: +31.62
95 Diff: -1 gb acceL # metL@ Gam!ng 530 339 1.56 244 46.04% 11:30:24 1113.91 Diff: +14.10
96 Diff: -1 hr =|C$F|=The_Big_Bad_Wolf 514 462 1.11 112 21.79% 18:41:39 1105.10 Diff: +5.72
97 Diff: +9 |8===D| Luksa :) 376 430 0.87 194 51.60% 13:57:30 1099.42 Diff: +84.27
98 Diff: +1 rs [=e!ite=]CoYotE 791 1,050 0.75 368 46.52% 34:13:25 1099.01 Diff: +43.82
99 Diff: -2 rs |ZmaGoNJa|[VA] 1,369 2,142 0.64 509 37.18% 67:59:35 1096.01 Diff: -14.39
100 Diff: -2 rs sdg 831 1,391 0.60 280 33.69% 46:20:20 1069.89 Diff: -3.44